Power user view · 432 callers · 91 backed tickers
Every name with backing.
Top runners over 6 months · who called them · click a row to drill in.
| Ticker | Backing | Price | 1D | 1M | 6M↓ | Best Lead | Strategies | Top Callers |
|---|---|---|---|---|---|---|---|---|
| $AXTI | $107.55 | +1.46% | +156.13% | +1252.83% | 14d | 0/5 | ||
| $BWET | $211.92 | +23.04% | +50.66% | +1077.55% | 33d | — | ||
| $BEG | $99.29 | +4.50% | +324.21% | +593.88% | 81d | — | ||
| $LINT | $176.45 | +26.52% | +313.18% | +580.63% | 61d | — | ||
| $SNXX | $161.61 | +23.78% | +244.66% | +520.15% | 19d | — | ||
| $MUU | $407.85 | +22.13% | +173.87% | +500.80% | 3d | — | ||
| $MULL | $357.98 | +21.95% | +171.46% | +479.31% | 83d | — | ||
| $MXL | $81.68 | +4.56% | +342.71% | +439.14% | 7d | 0/5 | ||
| $LITX | $54.44 | +3.81% | +56.66% | +434.13% | 19d | — | ||
| $JLHL | $21.05 | +6.37% | +258.60% | +431.57% | 7d | — | ||
| $INTW | $278.71 | +26.13% | +312.23% | +417.95% | 89d | — | ||
| $AAOI | $180.57 | +4.39% | +68.05% | +407.79% | 8d | 0/5 | ||
| $BNAI | $22.62 | -3.62% | -48.61% | +407.17% | 33d | — | ||
| $BEX | $70.11 | +4.28% | +328.28% | +342.06% | 89d | — | ||
| $SNDU | $97.50 | +23.42% | +243.79% | +334.88% | 38d | — | ||
| $FSLY | $32.36 | +17.72% | +2.60% | +290.35% | 1d | — | ||
| $TRT | $13.45 | +15.25% | +123.42% | +264.50% | 58d | — | ||
| $WATT | $27.36 | -3.05% | +69.52% | +263.83% | 18d | — | ||
| $BBGI | $18.35 | -1.92% | +478.86% | +261.22% | 47d | — | ||
| $LWLG | $16.72 | +5.89% | +112.45% | +254.99% | 32d | — | ||
| $AEHR | $91.19 | +6.52% | +74.83% | +250.87% | 1d | 0/5 | ||
| $STRO | $37.32 | -2.79% | +55.82% | +233.21% | 29d | — | ||
| $MANE | $114.80 | +9.06% | +79.88% | +204.11% | 7d | — | ||
| $SOXL | $144.16 | +13.02% | +163.02% | +201.72% | 1d | — | ||
| $BAND | $47.33 | +5.13% | +159.20% | +193.07% | 1d | — | ||
| $MU | $640.20 | +11.06% | +69.47% | +186.33% | — | 0/5 | ||
| $ROLR | $7.63 | +0.39% | +101.85% | +184.70% | 35d | — | ||
| $WDCX | $77.73 | +10.77% | +127.55% | +182.86% | 50d | — | ||
| $SNSE | $25.86 | -3.15% | -22.53% | +182.01% | 23d | — | ||
| $ARTV | $10.60 | -6.11% | +45.40% | +154.20% | 43d | — | ||
| $VATE | $12.54 | -1.88% | +67.42% | +131.37% | 28d | — | ||
| $QUIK | $18.19 | -0.66% | +83.74% | +130.25% | 12d | — | ||
| $NDLS | $11.19 | -12.71% | +34.82% | +115.19% | 55d | — | ||
| $SVCO | $12.05 | +3.97% | +67.36% | +104.58% | 20d | — | ||
| $PLU | $39.67 | -6.20% | +4.67% | +83.40% | 8d | — | ||
| $USGG | $23.01 | +14.53% | +185.13% | +74.78% | 83d | — | ||
| $USAX | $37.65 | +13.68% | +186.53% | +72.00% | 78d | — | ||
| $PLUL | $23.38 | +12.26% | +41.33% | +55.65% | 21d | — | ||
| $SPIR | $16.46 | -5.67% | +6.40% | +51.29% | 25d | — | ||
| $DLLL | $59.53 | +4.64% | +52.77% | +49.28% | 64d | — | ||
| $AMDL | $35.34 | +8.17% | +147.65% | +48.86% | 31d | — | ||
| $AMUU | $123.70 | +8.19% | +148.80% | +48.52% | 29d | — | ||
| $KELYB | $15.65 | -1.14% | +6.46% | +43.35% | 8d | — | ||
| $POET | $9.21 | +29.54% | +51.48% | +43.01% | 27d | 0/5 | ||
| $FGI | $7.63 | +3.60% | +98.70% | +40.52% | 44d | — | ||
| $BTFL | $51.20 | +18.66% | +127.28% | +37.62% | 56d | — | ||
| $NBIS | $175.92 | -0.28% | +56.32% | +34.47% | — | 0/5 | ||
| $WULX | $47.26 | +10.58% | +114.04% | +30.91% | 17d | — | ||
| $NKTR | $84.16 | -3.14% | +12.63% | +29.62% | 8d | 0/5 | ||
| $OCC | $9.93 | -8.56% | +5.19% | +26.18% | 8d | — | ||
| $RKLB | $78.76 | -1.93% | +16.39% | +25.06% | — | 0/5 | ||
| $FBYD | $13.16 | -3.06% | +8.05% | +20.96% | 30d | — | ||
| $ARMG | $17.24 | +5.44% | +83.99% | +19.91% | 78d | — | ||
| $CAR | $160.10 | -4.87% | -24.69% | +17.66% | 2d | 1/5 | ||
| $NUCL | $10.00 | -8.68% | +39.66% | +15.61% | 15d | — | ||
| $LUNL | $18.66 | -4.50% | +7.49% | +12.75% | 78d | — | ||
| $NBIL | $27.53 | -0.72% | +127.33% | +7.54% | 31d | — | ||
| $NEBX | $85.05 | -1.31% | +126.32% | +5.19% | 41d | — | ||
| $LNZA | $22.31 | -2.87% | +23.91% | +3.77% | 14d | — | ||
| $CRDO | $193.57 | +7.50% | +88.92% | +3.17% | — | 2/5 | ||
| $NBIG | $19.25 | -1.08% | +125.94% | +2.48% | 77d | — | ||
| $MLEC | $9.53 | -8.80% | -16.70% | -1.35% | 40d | — | ||
| $CRMU | $11.73 | +7.12% | +106.15% | -6.38% | 48d | — | ||
| $IREN | $54.74 | +10.63% | +55.82% | -9.89% | — | 0/5 | ||
| $FLYT | $17.30 | -10.50% | -25.50% | -18.13% | 43d | — | ||
| $ASTS | $63.87 | -6.66% | -32.63% | -20.41% | — | 0/5 | ||
| $LABX | $53.21 | +13.60% | +208.82% | -20.68% | 54d | — | ||
| $RDAC | $8.14 | +1.62% | +53.58% | -22.25% | 39d | — | ||
| $NVTX | $68.45 | +18.43% | +220.46% | -25.00% | 6d | — | ||
| $LUD | $5.90 | -2.40% | +48.24% | -30.67% | 17d | — | ||
| $CRDU | $57.53 | +15.04% | +222.66% | -33.64% | 42d | — | ||
| $OSCX | $46.20 | -6.87% | +88.15% | -33.76% | 50d | — | ||
| $APLX | $27.95 | +23.73% | +128.35% | -34.87% | 8d | — | ||
| $CWVX | $48.94 | +3.42% | +134.61% | -46.73% | 41d | — | ||
| $CRWU | $11.34 | +3.66% | +135.76% | -46.76% | 47d | — | ||
| $CRCA | $52.73 | -8.98% | +37.46% | -56.74% | 43d | — | ||
| $GLXU | $12.85 | +7.80% | +162.24% | -57.23% | 45d | — | ||
| $CRMX | $26.58 | +6.07% | +105.41% | -57.85% | 77d | — | ||
| $EUDA | $16.31 | -4.56% | +103.37% | -61.17% | 23d | — | ||
| $IONL | $26.85 | +9.55% | +143.21% | -64.92% | 44d | — | ||
| $IONX | $51.45 | +9.94% | +142.46% | -66.70% | 34d | — | ||
| $NPT | $1.58 | -4.24% | -83.26% | -73.31% | 4d | — | ||
| $GDXD | $45.95 | -0.20% | +20.04% | -74.10% | 46d | — | ||
| $WSHP | $7.34 | -10.27% | +32.49% | -75.70% | 7d | — | ||
| $SPRC | $6.91 | -4.49% | +92.48% | -76.38% | 20d | — | ||
| $HIMZ | $33.42 | -7.37% | +53.30% | -81.09% | 46d | — | ||
| $HOOD | $69.08 | -4.70% | — | — | — | 2/5 | ||
| $AMZN | $207.24 | -1.38% | — | — | — | — | ||
| $PLTR | $154.78 | -3.77% | — | — | — | — | ||
| $OKLO | $54.96 | -2.31% | — | — | — | 0/5 | ||
| $LEU | $195.84 | +1.15% | — | — | — | 0/5 |
$AXTI$107.55
@PolarizingLit
$BWET$211.92
@christankerfund@Vmaxpax@DryBulkETF@SofiosThanos
$BEG$99.29
@sarath8043@proactive_x@ExDividendDate@LaunchOnBags
$LINT$176.45
@newAnoncoins
$SNXX$161.61
@WallStreetYolu@ara40fangkatsu@_BurakBesenk@teambullish95
$MUU$407.85
@Bmoneyz9@Sol_wallstreet
$MULL$357.98
@danesourus@EtherscanTrack@LolSlowMotions@willrhind
$MXL$81.68
@MarketsBlock@ProTradeIdeas
$LITX$54.44
@WallStreetYolu@BreakoutStocks@equitydd@undefined_jrs
$JLHL$21.05
@dbr_islands
$INTW$278.71
@nickocl@CaffeineCraig@JohnProv1@anni_sen
$AAOI$180.57
@tiffinyfawcett@MarcJacksonLA@SuperDuperInvst@Jon_Henninger
$BNAI$22.62
@www_larval_com@usmarketar@otcdynamicsinc@intratio
$BEX$70.11
@Alxxlfc@LaunchOnBags@PythiaR@ShuklaBadshah
$SNDU$97.50
@grok@FlyEaglesFly529@stewdomer@roboadofire
$FSLY$32.36
@stageanalysis
$TRT$13.45
@yawaradoteth@AlgoScout@easyclickuk@GookieNft
$WATT$27.36
@MarketProphit@IAMYellowCake@eelchap0@DIVINEEEE__
$BBGI$18.35
@MicrocapTrader@robstcks@nanocap100@Bezel4455
$LWLG$16.72
@blue_chip1@znewcar1@strongindivi@StratoOTC
$AEHR$91.19
@RodmanM1@StoryTrading@EricJhonsa@zohmbastic
$STRO$37.32
@pythoninvestor@MarcJacksonLA@JacobPlieth@n_hatami
$MANE$114.80
@El0ns15ThChild@cluelessbio@911_TruthNow@Lycanbull
$SOXL$144.16
@xxxxx_0_0_@mimiru_usstock@WealthCoachMak
$BAND$47.33
@MarketProphit@Criptoprime0
$MU$640.20
@SteveUrkelDude
$ROLR$7.63
@HighRollerROLR@Lycanbull@PaulTInvesting
$WDCX$77.73
@teambullish95@landy_10@Eduardxutler
$SNSE$25.86
@ProfitGrand@LTbioinvestor@BioValues@MarcJacksonLA
$ARTV$10.60
@JeffTheOmega1@ainvest_vision@dhovekamp42@BiotechTV
$VATE$12.54
@speculatore@singlesdoubles@ivolatility@TheMattSiben
$QUIK$18.19
@MarcJacksonLA@SmallCapKing2@Financelegacyy@Lycanbull
$NDLS$11.19
@dudleycapital@wwtimewarp@AmericanBanking@violacapital
$SVCO$12.05
@aktienboersen@MarcJacksonLA@RodmanM1@CHItrader
$PLU$39.67
@VTudh3561@RattyDAVE@HM_The_Truth@Molly_Keble
$USGG$23.01
@AwakeningNow17@Otisvordan@randylus@_WinDiesel
$USAX$37.65
@Spanish_Manny@alt_dr_@DevBranana@Lukasvxoole
$PLUL$23.38
@cwbebermeyer
$SPIR$16.46
@brendan_49@MandalorianGe0@SchwabNetwork@duke_pearson
$DLLL$59.53
@Mjhunt1022@Open_Mind_Heart@SlyUnicorn
$AMDL$35.34
@OwlStockHolder@tkathlinastocks@willrhind@RayGunsOptions
$AMUU$123.70
@usa_ksa_market
$KELYB$15.65
@notdumbmoney@BruceMarti1540@MIRAITech4
$POET$9.21
@POETtech@controlcubed@NikolaRolotrade@MarcJacksonLA
$FGI$7.63
@CorleoneDon77@DonWrigleone@Data_Analyst_08@d__risk
$BTFL$51.20
@Filmdaddy77@KtinaKel@TheTape_TNM@WaltCapell
$NBIS$175.92
@SteveUrkelDude
$WULX$47.26
@twils1211
$NKTR$84.16
@broadhead_trade@tradingsssss@LTbioinvestor@SWGoldReport
$OCC$9.93
@NickLagarrigue@LAURENT_P77@geko1515@Mr_Foyst
$RKLB$78.76
@SteveUrkelDude
$FBYD$13.16
@Data_Analyst_08@Lycanbull@GoudaGains
$ARMG$17.24
@m_means28@Open_Mind_Heart
$CAR$160.10
@MADCHASE0@jhuntermav@bxtrc@FA_Touadera
$NUCL$10.00
@jason_prat_lett@BullTrader0@Uscola1@robinpreet_08
$LUNL$18.66
@SpaceInvestor_D@SexpertCoder@RothvxKim@Luisvxdunn
$NBIL$27.53
@xxxxx_0_0_
$NEBX$85.05
@OutsiderTradin@lincoln3_@Valckrie@SpaceSector001
$LNZA$22.31
@Zerosumgame33@tasfiqhasan9984@psn_gift_codes@ainvest_vision
$CRDO$193.57
@SteveUrkelDude
$NBIG$19.25
@JRamirezChacon1@SPX_Mike@offlinejohn@Nice_Stock_
$MLEC$9.53
@CHItrader@VertiCallAlgo@arielsbdar
$CRMU$11.73
@RavionSmith1@afra_alharbi@eldridgedakota2@leannatoscanog3
$IREN$54.74
@SteveUrkelDude
$FLYT$17.30
@xiaoshun2035
$ASTS$63.87
@SteveUrkelDude
$LABX$53.21
@RoostersX@swakersol@karakalemhikmet@bilal__1903
$RDAC$8.14
@Xeer@Tenset_io@Redmanj79@MasterSANdoteth
$NVTX$68.45
@SquintChivesCat@AvanTradeNotes@kthing_imageryx@SunilChoyal14
$LUD$5.90
@ivorytowrcrypto
$CRDU$57.53
@SkyChildUSA@Ava_1922@man_rahmen
$OSCX$46.20
@565__Eliza@SiphonCapital@Xxxxxxxxjisxx
$APLX$27.95
@SquintChivesCat@AvanTradeNotes@SUNILGARAI4@RainaMathan07
$CWVX$48.94
@MUTL3G3ND@iSellDoors@callum_loughrey@925stockman
$CRWU$11.34
@precisetradesX@GemBooster@maximumhealth__
$CRCA$52.73
@BitBlitz@beyondthefiat@abobadur@DerekFreemanDF
$GLXU$12.85
@NicolasFlamelX@consom888@CryptoMilox@leoyang_crypto
$CRMX$26.58
@gemini_edge@TCMLLC@bourse_academy@ADBYNOT
$EUDA$16.31
@7thDayTrading
$IONL$26.85
@iewney@igyuil161@maximumhealth__@EricBalchunas
$IONX$51.45
@alireza100x@7SinsIsland@MarketProphit
$NPT$1.58
@letsretireBTC@Ugong_21ton@0xshrimps@Nam_1r
$GDXD$45.95
@posting_anon@GoldnGuitars@MAGAMILLENNIAL4@TheSqueezeKing
$WSHP$7.34
@Jam4u_75
$SPRC$6.91
@oasis_of_stocks@DavidScottAdams@realsheepwolf@Lycanbull
$HIMZ$33.42
@cidman00@pee_terrr@pos_tiv_vibz@fatninjalife
$HOOD$69.08
@SteveUrkelDude
$AMZN$207.24
@SteveUrkelDude
$PLTR$154.78
@SteveUrkelDude
$OKLO$54.96
@SteveUrkelDude
$LEU$195.84
@SteveUrkelDude